STAFFING 2021/22
Leadership Team
Federation Executive Headteacher: Susan Papas
Federation Deputy Executive Headteacher: Jo Read (Deputy Safeguarding Officer)
Head of School: Hugo Feitor (Deputy Safeguarding Officer)
Acting Deputy Headteacher: Marlon Joseph (Designated Safeguarding Lead)
Acting Assistant Headteacher/SENCO: Harry Cambridge (Deputy Safeguarding Officer)
Federation Schools Manager: Attie Copeman-Papas (Deputy Safeguarding Officer)
Federation Staff
Senior Site Manager: Scott Greenbrook
School Counsellor: Erica Ruse-Whalley
Federation Subject Leaders
Art Leader: Rachael Correya
Computing Leader: Patricia Batley
English Leader: Alex Cousins
Geography Leader: Uzma Salim
History Leader: Mark Mitchard
Mathematics Leader: Syreana Miller
Parental Engagement Leader: Beverley Dennis
Phonics Leader: Fran Zagara
PSHE Leader: Catherine Jeffries
R.E. Leader: Cobbie Pabbi
Science Leader: Carmo Fonseca
Spanish Leader: Antonio Silvestri
Other Staff
Senior Administration Officer/Finance: Shahina Rahman
Administration Officer: Sam Smith
First Aid Officer: Elaine Cauthery
Attendance Officer: Jan Simms
Caretaker: Jacques De Winnaar
IT Technician: Tendai Mautsi
Sports Coach: Aristide Basssele
Sports Coach: Isaac Miller
Sports Coach: Richard Allen
Classes
Year | Class | Adult 1 | Adult 2 | Adult 3 | Lunch Staff |
YN | Fox Cubs | Rebecca Rutter | Natasha Garnett | Julia Blackman, Jo Gale, Theresa Humphrey | |
YR | Ladybird | Jess White | Kristy Peyton | Margaret Miller | Margaret Miller |
YR | Bumblebee | Emma Regan | Debbie Gonyou | Barbara Wallace | Lorraine Mahon |
Y1 | Hedgehog | Erica Donkor-Arthur | Nicola Knock | Humama Khan | Maree Turner |
Y1 | Badger | Nerissa Redpath | Suki Puttock | Linda Tetteh | Linda Tetteh |
Y2 | Robin | Grace McGranaghan | Roxy Trotman | Faye Bellingham | |
Y2 | Dove | Rabiha Iqbal | Sharon Aninakwa | Kim Baxter | |
Y3 | Fox | Amber Elliott | Lauren West | Michele Mongeau Torgerson | |
Y3 | Stag | Rachael Correya | Sylvia Stuart | Andre Simon | Andre Simon |
Y4 | Porpoise | Cleo Gordon | Lorraine O’Shea | ||
Y4 | Seal | Alex Cousins | Jenna Greenslade | Jenna Greenslade | |
Y5 | Puffin | Andy Crickett | Jenny Wesson | ||
Y5 | Cormorant | Megan Veazey | Lorraine Mahon | ||
Y6 | Eagle | Mark Mitchard | Flynn Beider | Bonnie Kibble | |
Y6 | Kestrel | Catherine Jeffries | Alia Masood | Margaret Miller | |
Y6 | Hawk | Roisin Kumar | Sue Price | Bonnie Kibble | Humama Khan |
Detention & Clubs
Detention | Sharon Aninakwa; Jenny Wesson; Mandy Stewart; Roxy Trotman; Lorraine O’Shea |
Club Staff | Sharon Rousell |
Club Staff | Jodie Ingrams |
Club Staff | Michelle Clarke |
Club Staff | Flynn Beider |
Club Staff | Faye Bellingham |
Club Staff | Michele Mongeau-Torgerson |
Our Staff Structure

Number of staff receiving benefits in excess of £100,000
£110,000 – £120,000 1